Dry Storage
| BOAT YARD STORAGE | SERVICES UNIT | RATE (MXN) | |
|---|---|---|---|
| Daily rate | Pie/Foot/day | $6.00 | |
| Weekly rate | Pie/Foot/day | $5.00 | |
| Monthly rate | Pie/Foot/day | $4.00 | |
| Rate 3 months or more | Pie/Foot/day | $3.50 | |
| Maintenance rate | Pie/Foot/day | $8.00 |
Dock Stay(Until 120 Foot)
| DOCK STAY | SERVICES UNIT | RATE (MXN) | |
|---|---|---|---|
| Daily rate | Pie/Foot/day | $10.00 | |
| Weekly rate | Pie/Foot/day | $9.50 | |
| Monthly rate | Pie/Foot/day | $9.00 | |
| Rate 3 months or more | Pie/Foot/day | $8.50 |
Lift
| LIFT | SERVICES UNIT | RATE (MXN) | |
|---|---|---|---|
| Haulout | Foot | $150.00 | |
| Launch | Foot | $150.00 | |
| Marine Surveyor / Inspection | Foot | $150.00 | |
| Extra Movement | Foot | $100.00 |